Post by kenpui on Sept 20, 2015 14:10:01 GMT -7
Zil "Lemon" Vilemia
Everyone's Favorite
wonderful work from Vagelio
Everyone's Favorite
wonderful work from Vagelio
Starbound Description
As he has grown slightly more mature, Zil's frame has folded and smoothed itself into that of a beautiful woman without the necessities. Though most of it is to be thanked from a certain blue haired individual. His hair is pale white and his demeaner radiates small sparkles similar to starlight. His eyes a galactic nebula of both orange and blue with a supernova iris and his fingers frail and slender. He wards a kimono that is quite otherworldy and holds a fan to cover his mouth when making facial expressions. A small fox mask covers the upper extremity of his face and he wears his wedding ring to show the world he is taken, for those that wish to hunt.
Background Remastered
Growing up Zil lacked self esteem, him being a sylph in Cloud City landed him disrespect from aasimar and tieflings alike, as well as being bullied by both male and female slyphs. His looks centered him in spite among the other children, and harassment from the adults. Though he shared the mentality of other young males wishing to show that they were "grown men" he lacked the physical prowess of the young cast, and instead retorted to female adults whom helped fixed his hair and groomed him. Being called things such as a "sissy boy" along with many other nicknames, hurt his confidence. It wasn't until he reached 12 years of age that he met a strange aasimar. One that did not stray away from him, one that did not look down on him. Through his soothing words Zil found relaxation. Through many conversation with the aasimar, he learned that the looks he obtained from the others wasn't solely that of disgust, but of many mixed emotions. He learned of many different races and about the minds of others, as the aasimar spun magics within Zil's mind. All his bottled up emotions came out, relieving him of his sadness, his anger, his bitterness, and replacing it with some peculiar spin on love. Leaving his body was the weak and sad Zil and what came out was a cunning and deceptive fox. No longer would he be called Zil, but now Lemon. The sour that makes all sweet things taste sweeter.
After a couple years of training under this new aasimar master, he took advantage of many other sylphs to begin living a life of comfort. As days went on, no longer was Zil bullied but now worshiped. His life went from hardship to extreme comfort, he simply needed to raise a hand and his desires were achieved. This bored him. Growing up in the confines of Cloud City, there wasn't much information that flowed through the sylph gossip house. Boring disputes between the aasimar and tieflings, boring complaints from the hard workers, boring admiration from the same people over and over again. He couldn't help but feel that life was incredibly dull.
Then it happened, one day a portal to Eramar. A land brimmed with the ripe apple of adventure. The mysteries that he yearned for, it fascinated him to no bound. Grabbing some coin that he could collect, he hopped into a wine barrel of a traveling merchant to the city that he wished to see. To the city of Rook.
Shadow Infused - Description
A slender frame which confuses all individuals, Zil's face and body are curved and smooth in order to present his significantly beautiful features. His hair white and silken, it sways in the air with more grace and dazzling beauty compared to any other woman. His pink lips and cherry red eyes glow as if enticing and inviting as they gracefully reveal him. His half fox mask covering the upper border of his face as gentle frame compliments his small chest and bottom. He slowly floats and flies around with beauty and always greets everyone with a smile. As he finally found a way to remove his vampirism curse, he sneezed and moved his head forward into the plane of Shadow, he then infused with the shadow and became wispy. As his body became less corporeal. His color also became more contrasting as the white started to shine more and the blacks began to dim even darker.Vampirism - Description
A slender frame which confuses all individuals, Zil's face and body are curved and smooth in order to present his significantly beautiful features. His hair white and silken, it sways in the air with more grace and dazzling beauty compared to any other woman. His pink lips and cherry red eyes glow as if enticing and inviting as they gracefully reveal him. His half fox mask covering the upper border of his face as gentle frame compliments his small chest and bottom. He slowly floats and flies around with beauty and always greets everyone with a smile.Pre Vampirism - Description
With such a slender frame, Zil lacks the muscle power to dawn on heavy armor, so in order to counter this weakness he prefers to move quickly. His feminine features and long black hair make it very easy to confuse him for a woman. His blood red eyes stare mesmerizingly into people, and his soft voice is designed to charm. Although all these aspect are beautiful, he prefers to hide them to many, armoring himself in black clothing and concealing himself with hooded cloaks. When he get's the chance he prefers to wear fox masks, strange. He uses a cane to continue his strut, although he does not limp it is apparent that he needs the cane.
OLD Background:
Background Info :
The life of a second class citizen was not ideal for Zil, he disliked the disrespect he obtained and mourned the lustful gazes he received. "What a shame" something that Zil heard many times, "how could a man be so pretty?" Everyday he would hear their whispers, and to a male it hurt his ego quite hard, but even with their cruel remarks they never stopped staring. Then one day it came to him, his hair, his voice, his looks, they weren't a disadvantage, no they were quite advantageous. He learned that it wasn't disgust in their eyes, it was yearning and he quickly took advantage of it. He used their lust to satisfy his thirst for knowledge, because who wouldn't answer you when you have them under your thumb. But the life of a second class citizen was hard, only the sylph would talk to him and the winds themselves only carried outside gossip. Within such an enclosed city, the gossip eventually became stagnant but the questions never stopped. Then one day he realized that there were too many questions and so little answers, no one in Cloud City said anything new anymore, until he heard it, "human." The people of books? The ones of the old country? The savages with tools? How? Where? Millions of questions bounced in him and only one day the answer came. Armed with the money he obtained from his clients he set out to see the world... to see Rook.
Purchase LOG
Session #| Encounter | EXP History | Deathcount : 15 | Annihilated count: 1
Session 1 | "Missing Chickens" (DM Novasry) 09/20/2015 | Bugbear Goblin Undead | Gold: 750 | EXP: 1000 | Influence + 2
Session 2 | "Island Adventure" (DM Xemadus) 09/21/2015 | GiantCrab MetalBird Worg | Gold: 400 | EXP: 500 | Influence + 1
Session 3 | "Graveyard" (DM Shadowsharp) 09/21/2015 | Zombies and more Zombies | Gold: 583 | EXP: 750 | Influence + 2
Session 4 | "Accidental Cannibalism 2" (DM Geckillian) 09/24/2015 | Zombies Frank | Gold: 300 | EXP: 1250 | Influence + 3
Session 5 | "Solomon let himself go" (DM WizardFrog) 09/25/2015 | Zambies Cultist | Gold: 750 | EXP: 1000 | Influence + 2
Session 6 | "Stone Cold" (DM Xemadus) 09/30/2015| Rockzombies Spooders | Gold: 350 | EXP: 500 | Influence + 2
Session 7 | "Straight Lines Bad Time" (DM Shadowsharp) 10/1/2015 | PEOPLE yay | Gold: 750 | EXP: 1000 | Influence + 3
Session 8 | "Nothing but a Test" (DM WizardFrog) 10/2/2015 | Cultists The Devourer | Gold: 900 | EXP: 1200 | Influence + 2
Session 9 | "Death of Team ShadowBlack" (DM WizardFrog) 10/5/2015 | Weeaboos | Gold: 1100 | EXP: 2000 | Influence + 2
Session 10 | "Free the Fey with Violence" (DM Shadowsharp) 10/6/2015 | Fey Orcs | Gold: 900 | EXP: 1500 | Influence + 2
Session 11 | "To Catch a Predator" (DM Novasry) 10/10/2015 | Lions | Gold: 300 | EXP: 500 | Influence + 2
Session 12 | "Something Orcish Comes" (DM Abron) 10/11/2015 | Orcs and Orcs | Gold: 900 | EXP: 1500 | Influence + 2
Session 13 | "Less Fey more Gains" (DM Shadowsharp) 10/12/2015 | Orcs Fey | Gold: 950 | EXP: 1500 | Influence + 3
Session 14 | "Fish and baits" (DM Shadowsharp) 10/13/2015 | Orcs Goblins | Gold: 1350 | EXP: 2250 | Influence + 3
Session 15 | "Terminator" (DM Shadowsharp) 10/15/2015 | Terminators | Gold: 900 | EXP: 1500 | Influence + 4
Session 16 | "I died again" (DM Geckillian 10/15/2015 | 50 shades | Gold: 1500 | EXP: 3000 | Influence + 3
Session 17 | "The Heart of the matter" (DM Geckilian) 10/16/2015 | life | Gold: 1600 | EXP: 4000 | Influence + 4
Session 18 | "Keeping an Eye out" (DM Geckilian) 10/17/2015 | Wraith Bodak | Gold: 1600 | EXP: 4000 | Influence + 5
Session 19 | "Soul's Eviction" (DM Ash) 10/18/2015 | Manticore Ogres EvilMask | Gold: 1530 | EXP: 3300 | Influence + 2
Session 20 | "Daylight Robbery" (DM Geckilian) 10/24/2015 | Fey | Gold: 4.6 | EXP: 3000 | Influence + 2
Session 21 | "Assisted Banditry" (DM Geckilian) 10/25/2015 | Bandits | Gold: 2700 | EXP: 3000 | Influence + 3
Session 22 | "Testing 1 2 3" (DM Xemadus) 10/27/2015 | Banditoishguys Robots | Gold: 1500 | EXP: 3000 | Influence + 2
Session 24 | "Body of Marble Will of Stone" (DM Dragonus) 11/27/2015 | Books | Gold: 1090 | EXP: 3000 | Influence + 2
Session 25 | "Prophecy of pouring reign" (DM Abron) 11/28/2015 | MechGolem+co | Gold: 2667 | EXP: 8000 | Influence + 3
Session 26 | "It's Abyss Problem" (DM Geckilian) 12/09/2015 | The Abyss NoFriends | Gold: 2667 | EXP: 8000 | Influence + 2
Session 27 | "Evidence of their folly" (DM Abron) 12/12/2015 | Cultist Constructs | Gold: 2857 | EXP: 12000 | Influence + 2
Session 28 | "Ooze up for Spelunking?" (DM Geckilian) 12/12/2015 | Oozes | Gold: 2857 | EXP: 12000 | Influence + 2
Session 29 | "Clearing out the Trash" (DM Xemadus) 12/22/2015 | Constructs | Gold: 2857 | EXP: 12000 | Influence + 2
Session 30 | "Airhead with burning trouble" (DM Rocshaa) 12/23/2015 | Fire | Gold: 4571 | EXP: 24000 | influence + 3
Session 31 | "" (Locke) 12/24/2015 | Banshee | Gold: 4571 | EXP: 24000 | Influence + 2
Session 32 | "Aura Destruction" (DM Shadowsharp) 12/27/2015 | Construct | Gold: 4571 | EXP: 24000 | Influence + 2
Session 33 | "" (Locke) 12/29/2015 | Demons and Giant Wroms | Gold: 9142 | EXP: 48000 | Influence + 4
Session 34 | "Rock Lobsters and Footlouse" (DM Rocshaa) 12/29/2015 | RP | Gold: 3714 | EXP: 1600 | Influence + 4
Session 35 | "Discovery of the Elemental Rangers" (DM Shadowsharp) 12/30/2015 | Gold: 3714 | EXP 1600 | Influence + 3
Session 36 | "A Healthy Glow" (DM Geckilian) 01/03/2016 | Golden Children Dreams | Gold: 7000 | EXP: 0 | Influence + 3
Session 37 | "The Light of Castigation" (DM Geckillian) 01/04/2016 | Golden Child | Gold: 7000 | EXP: 48000 | Influence + 3
Session 38 | "What do boogeymen fear" (DM Dragonus45) 01/14/2016 | Boogeymen | Gold: 4570 | EXP: 0 | Influence + 2
Session 39 | "The Wizard's Bawl" (DM Rochsaa) 01/17/2016 | Diplo-mancy | Gold: 4571 | EXP: 0 | Influence + 3
Session 40 | "Lemon Does Work" (DM Shadowsharp) 01/20/2016 | Ocean | Gold: 6856 | EXP: 0 | Influence + 3
Session 41 | "Earth is Bad, and it sucks" (DM Dragonus45) 01/21/2016 | The Earth | Gold: 6850 | EXP: 0 | Influence + 3
Session 42 | "Paladidn't Ask First" (DM Geckillian) 01/21/2016 | Paladin JerkFace | Gold: 2812 | EXP: 16000 | Influence + 1
Session 43 | "Who's Feeling Lucky" (DM Shadowsharp) 01/24/2016 | Luck | Gold: 4571 | EXP: 0 | Influence + 2
Session 44 | "A Shining Exemplar" (DM Geckilian) 01/29/2016 | Shining Exemplar | Gold: 5875 | EXP: 0 | Influence + 4
Session 45 | "Archbishop to KO" (DM Geckilian) 01/30/2016 | My Mind Fucking | Gold: 6875 | EXP: 48000 | Influence + 3
Session 46 | "A Real Fucking Vampire" (DM Xemadus) 01/31/2016 | Vampire | Gold: 6775 | EXP 0 | Influence + 2
Session 47 | "Lemon Meringue" (DM Geckilian) 02/02/2016 | Shining Children | Gold: 8593 | EXP: 60000 | Influence + 4
Session 48 | "Smells like Beacon" (DM Gecklian) 02/06/2016 | Shining Paragon | Gold: 6875 | EXP: 48000 | Influence + 3
Session 49 | "A Capital Idea" (DM Geckilian) 02/08/2016 | People and Whatnot | Gold: 4682 | EXP: 32000 | Influence + 2
Session 50 | "I didnt die in Freygate" (DM Geckilian) 02/17/2016 | Crunch Died | Gold: 9375 | EXP: 64000 | Influence + 4
Session 51 | "A Burning Sensation" (DM Geckilian) 02/20/2016 | Barbed Devils | Gold: 9375 | EXP: 64000 | Influence + 3
Session 52 | "Calm Before the Storm" (DM Haksenlulz) 02/21/2016 | RP | Gold: 6875 | EXP: 48000 | Influence + 2
Session 53 | "The Kidnapping" (DM Abron) 02/26/2016 | ShadowStuff | Gold: 10554 | EXP: 96000 | Influence + 4
Session 54 | "Tharrest in Peace" (DM Geckilian) 03/02/2016 | Tharrus | Gold: 10556 | EXP: 96000 | Influence + 4
Session 55 | "Diggy Diggy Hole" (DM haksanlulz) 03/04/2016 | Undeads | Gold: 9375 | EXP: 64000 | Influence + 4
Session 56 | "Spaaaaace" (DM Xemadus) 03/20/2016 | Tentacle Gross | Gold: 10666 | EXP: 128000 | Influence + 4
Session 57 | "Something Wicked" (DM Haskalah) 03/25/2016 | People | Gold: 8445 | EXP: 96000 | Influence + 3
Session 58 | "Big Cold Stupid" (DM Invincabal) 03/28/2016 | Frost Giants | Gold: 4222 | EXP: 48000 | Influence + 3
Session 59 | "Insider Threats" (DM Haskalah) 03/28/2016 | Necromancer | Gold: 8445 | EXP: 96000 | Influence + 2
Session 60 | "Doppelkrieg and ravens" (DM Kayse) 03/31/2016 | Doppelkreig | Gold: 7500 | EXP: 64000 | Influence + 3
Session 61 | "Do androids Dream?" (DM Wizardfrog) 04/01/2016 | Guillaire is back | Gold: 2111 | EXP: 24000 | Influence + 1
Session 62 | "Library of Secrets" (DM Haskalah) 04/02/2016 | Library | Gold: 13760 | EXP: 192000 | Influence + 3
Session 63 | "Small Drug Problem" 04/03/2016 | Some Drug people that bothered me | Gold: 0 | EXP: 250 | Influence + 0
Session 64 | "Queen Checks Rook" 04/03/2016 | Street Hoodlums | Gold: 10666 | EXP: 128000 | Influence + 3
Session 65 | "Where no PC has gone Be4" (DM Xemadus) 04/06/2016 | Aliens | Gold: 15600 | EXP: 256000 | Influence + 4
Session 66 | "Quest for a Saint" (DM Wizardfrog) 04/06/2016 | Swamp | Gold: 8445 | EXP: 96000 | Influence + 3
Session 67 | "Replicated" (DM Xemadus) 04/08/2016 | Tentacles | Gold: 15600 | EXP: 256000 | Influence + 4
Session 68 | "Off to the Aetherlands pt2" (DM Haskalah) 04/09/2016 | Books | Gold: 9750 | EXP: 128000 | Influence + 1
Session 69 | "A Frosty Reception" (DM Geckilian) 04/11/2016 | Frost Giants | Gold: 9750 | EXP: 128000 | Influence + 2
Session 70 | "Vampire Masquerade" (DM Dragonus45) 04/12/2016 | Vampires | Gold: 17222 | EXP: 192000 | Influence + 2
Session 71 | "What's in the box" (DM Geckilian) 04/14/2016 | Spooky | Gold: 25833 | EXP: 288000 | Influence + 3
Session 72 | "Demon Lord Betty" (DM Ajman444) 04/14/2016 | Betty | Gold: 19500 | EXP: 256000 | Influence + 2
Session 73 | "The Siege" (DM Abron) 04/16/2016 | Rook invasion | Gold: 19500 | EXP: 256000 | Influence + 3
Session 74 | "Good Guys Win" (DM Geckilian) 04/21/2016 | Racists | Gold: 9750 | EXP: 128000 | Influence + 4
Session 75 | "Off to the Aetherland pt3" (DM haskalah) 04/24/2016 | Oozelord| Gold: 19500 | EXP: 256000 | Influence + 6
Session 76 | "You've Got Dis" (DM Geckilian) 04/25/2016 | Dis | Gold: 19500 | EXP: 256000 | Influence + 2
Session 77 | "Three Wise Men" (DM Geckilian) 04/27/2016 | Yaharkitarkitorah | Gold: 19k | EXP: 256k | Influence + 2
Session 78 | "Disjunction Ahoy" (DM Geckilian) 04/30/2016 | TharrusPhylactery | Gold: 19500 | EXP: 256000 | Influence + 3
Session 79 | "A Giant Worm" (DM Haksanlulz) 05/02/2016 | A Giant Centipede | Gold: 9750 | EXP: 128000 | Influence + 1
Session 80 | "We Dig Giant Robots" (DM Haksanlulz) 05/03/2016 | Giant Robo | Gold: 19500 | EXP: 256000 | Influence + 4
Session 81 | "Aetherlands Bond" (DM Haskalah) 05/03/2016 | Aetherlands | Gold: 19500 | EXP: 256000 | Influence + 2
Session 82 | "Out for the Account" (DM Geckilian) 05/05/2016 | Some Guy? | Gold: 19500 | EXP: 256000 | Influence + 2
Session 83 | "Tolfider the Dragon Dragon Hunter" (DM Ajman444) 05/05/2016 | Gold: 19305 | EXP: 256000 | Influence + 4
Session 84 | "A Frosty Reception" (DM Geckilian) 05/08/2016 | Frost Giants | Gold: 19500 | EXP: 256000 | Influence + 2
Session 85 | "Char's the Memory" (DM Geckilian) 05/11/2016 | some guy | Gold: 9750 | EXP: 128000 | Influence + 1
Session 86 | "Laid to Rest" (DM Haksanlulz) 05/11/2016 | Some guy | Gold: 5625 | EXP: 32000 | Influence + 3
Session 87 | "Great balls of fire" (DM Geckilian) 05/29/2016 | amorphic beings | Gold: 19500 | EXP: 256000 | Influence + 2
Session 88 | "Aeon the Trail" (DM Geckilian) 06/18/2017 | some guys | Gold: 19500 | EXP: 256000 | Influence + 2
Session 89 | "An Explosive Reward" (DM Geckilian) 06/22/2016 | Annihilated | Gold: 19500 | EXP: 256000 | Influence + 3
Session 90 | "Legend of Galactic Heroes" (DM Locke) 10/24/2016 | things | Gold: 19500 | EXP: 256000 | Influence + 5
Session 91 | "Legend of Galactic Heroes 2" (DM Locke) 11/04/2016 | things | Gold: 19500 | EXP: 256000 | Influence + 5
Session 92 | "jaded, yet meaty..." (DM Invincabal) 11/08/2016 | an odd time | Gold: 19500 | EXP: 256000 | Influence + 2
Template Session EXP returned: 312000
Reward 1 | "A Blaze of Glory" 11/05/2015 | Moonlight Flower of Valor | Gold: 2167 | EXP: 6000 | Influence + 2
Reward 2 | "It was all for Mi" 11/26/2015 | Shadowstalkers Wights Morgh | Gold : 2167 | EXP: 6000 | Influence + 2
Reward 3 | "Nought a problem" 11/27/2015 | Ghouls and Co | Gold: 900 | EXP: 1500 | Influence + 2
Reward 4 | "A Spectacle Most Memorable" 12/04/2015 | English | Gold: 2167 | EXP: 6000 | Influence + 2
Reward 5 | "Mindscape Escapades" 12/07/2015 | Memories | Gold: 2167 | EXP: 6000 | Influence + 2
Reward 6 | "Oriar Loreiar" 12/12/2015 | RP Session | Gold: 2167 | EXP: 6000 | Influence + 2
Reward 7 | "The Last Vegalia" 12/14/2015 | Shades MoonBeast | Gold: 2857 | EXP: 12000| Influence + 2
Reward 8 | "Wanna go to Freygate?" 12/16/2015 | Vampiric stuff | Gold: 1500 | EXP: 3000 | Influence + 2
Reward 9 | "Undead Wolves Tired Night" 12/19/2015 | Wolbes | Gold: 1500 | EXP: 3000 | Influence + 2
Reward 10 | "Frozen Grapescape" 12/24/2015 | Frost Trolls/worg/stuff | Gold: 792 | EXP: 2000 | influence + 2
Reward 11 | "Bandito Raid Party" 12/26/2015 | Bandits | Gold: 1583 | EXP: 4000 | Influence + 2
Reward 12 | "New Year Tentacle Fun" 01/01/2015 | Kraken | Gold: 2667 | EXP: 8000 | Influence + 2
Reward 13 | "On a Boat" 01/04/2016 | Fishes Megalodon Tentacles | Gold: 2857 | EXP: 12000 | Influence + 2
Reward 14 | "Kalen's Massacre" 01/06/2016 | Innocent People | Gold: 2667 | EXP: 8000 | Influence + 2
Reward 15 | "Grobbix's Lost Kitteh" 01/07/2016 | Goblin Bandits and Tiger | Gold: 1334 | EXP: 4000 | Influence + 2
Reward 16 | "Ten Tickles" 01/15/2016 | The Swarm | Gold: 2667 | EXP: 8000 | Influence + 2
Reward 17 | "Tentaclescapades" 01/17/2016 | The Swarm | Gold: 0 | EXP: 8000 | Influence + 2
Reward 18 | "A trip to the vale" 01/23/2016 | The trip | Gold: 1334 | EXP: 4000 | Influence + 1
Reward 19 | "Tentacles Again" 01/23/2016 | Tentacle wolves | Gold: 1334 | EXP: 4000 | Influence + 1
Reward 20 | "The Vile Tentacles" 01/23/2016 | Tentacles | Gold: 4571 | EXP 0 | Influence + 2
Reward 21 | "Alrani Village" 02/01/2016 | Medusa and Tentacles | Gold: 2857 | EXP: 12000 | Influence + 2
Reward 22 | "Tentalecki" 02/16/2016 | Malecki WalrusKINGS | Gold: 2857 | EXP: 12000 | Influence + 2
Reward 23 | "A Slight Burn" 02/19/2016 | Wolves and Fire | Gold: 2857 | EXP: 12000 | influence + 2
Reward 24 | "Undine Whalelords" 03/02/2016 | Whales | Gold: 3326 | EXP: 24000 | Influence + 2
Reward 25 | "DemiLiches are Weird" 03/23/2016 | Colossal Black Scorpion | Gold: 4500 | EXP: 32000 | Influence + 2
Reward 26 | "Make Me Cry" 03/31/2016 | Vaatnmasturi | Gold: 4500 | EXP: 32000 | Influence + 2
Reward 27 | "It's not THAT gross" 04/01/2016 | My Headache | Gold: 6889 | EXP: 96000 | Influence + 1
Reward 28 | "Tons of Eyes" 04/03/2016 | Tentacles and shitttt | Gold: 4500 | EXP: 32000 | Influence + 2
Reward 29 | "The end of the Vile" 04/06/2016 | The Vile | Gold: 7800 | EXP: 128000 | Influence + 1
Reward 30 | "Gaius's Best Bandit Friend" 04/08/2016 | Bandits | Gold: 2750 | EXP: 24000 | Influence + 1
Reward 31 | "A Ghost of a Chance" 04/08/2016 | Linorn Tor | Gold: 19500 | EXP: 256000 | Influence + 2
Reward 32 | "Tarasque gone" 04/10/2016 | Tarasque | Gold: 9750 | EXP: 128000 | Influence + 1
Reward 33 | "Outstanding Circumstances" 04/17/2016 | Things | Gold: 9375 | EXP: 64000 | Influence + 2
Reward 34 | "Bodamaged" 04/23/2016 | Bodak | Gold: 9750 | EXP: 64000 | Influence + 2
Reward 35 | "Gaius's Best Hunt" 04/28/2016 | Bebilith | Gold: 10566 | EXP: 96000 | Influence + 2
Reward 36 | "Nue Nue Nue" 04/30/2016 | Nue | Gold: 5278 | EXP: 48000 | Influence + 1
Reward 37 | "Well Alby" 09/03/2016 | Stuff and things | Gold: 9750 | EXP: 128000 | Influence + 1
Reward 38 | "Diplomatic Education" 10/20/2016 | Miere | Gold: 14625 | EXP: 192000 | Influence + 2
Reward 39 | "A Path to Awareness" 10/29/2016 | Char | Gold: 14625 | EXP: 192000 | Influence + 2
Reward 40 | "The Lady of the Lake" 11/04/2016 | Jorak | Gold: 14625 | EXP: 192000 | Influence + 2
World Building Rewards
Vatnmusterri Write Up (CL - 1) Gold: 19500 | EXP: 256000 | Influence + 2
Undine Write Up (CL - 3) Gold: 13333 | EXP: 128000 | Influence + 2
Retrain 1 | "Improved Feint" = "Spell Penetration" 12/14/2015 lockout 5 days complete 12/19/2015